IMUVi - Instituto Municipal de Urbanismo y Vivienda
IMUVi es el Instituto Municipal de Urbanismo y Vivienda que acompaña a las personas en la creación de asociaciones con personería jurídica. El objetivo es comprar tierra destinada exclusivamente a vivienda única familiar y de ocupación permanente.
ASOCIACIONES
Actualmente, hay cinco asociaciones conformadas: Asociación Civil 24, Fortaleza y Esperanza, Unión del Valle, 1° de Junio y Peral Bonito. Se sigue trabajando en preinscripciones para una segunda etapa.
Para más información, pueden dirigirse a VELAZCO Nº 864, consultar por correo a imuvi@allen.gob.ar o al WhatsApp: 2984222821.
Contenido de la página
Valor mensual de la cuota
El valor de la cuota mensual se calcula según el promedio del precio de la bolsa de cemento de tres corralones locales.
Periodo Febrero 2026
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Febrero 2026 |
|---|---|
| Allen Mat | $15,600.00 |
| La Hormigonera | $16,000.00 |
| Pacan SRL | $14,800.00 |
| Promedio | $15,466.00 |
Valores Cuota mes de Febrero 2026 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 300,700.00 |
| 48 | $ 225,500.00 |
| 60 | $ 180,500.00 |
| 72 | $ 150,350.00 |
| SIND.FRUTA 84 | $ 129,000.00 |
| Loteo Trabajadores | $ 90,000.00 |
Periodo Enero 2026
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Enero 2026 |
|---|---|
| Allen Mat | $15,000.00 |
| La Hormigonera | $15,000.00 |
| Pacan SRL | $13,400.00 |
| Promedio | $14,466.66 |
Valores Cuota mes de ENERO 2026 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 281,200.00 |
| 48 | $ 210,900.00 |
| 60 | $ 168,800.00 |
| 72 | $ 140,600.00 |
| SIND.FRUTA 84 | $ 120,500.00 |
| Loteo Trabajadores | $ 83,900.00 |
Periodo Diciembre 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - DICIEMBRE 2025 |
|---|---|
| CORRALÓN CALDEN | $14,000.00 |
| ALLENMAT | $14,400.00 |
| LA HORMIGONERA | $15,000.00 |
| Promedio | $14,466.66 |
Valores Cuota mes de DICIEMBRE 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 281,200.00 |
| 48 | $ 210,900.00 |
| 60 | $ 168,800.00 |
| 72 | $ 140,600.00 |
| SIND.FRUTA 84 | $ 120,500.00 |
| Loteo Trabajadores | $ 83,900.00 |
Periodo Noviembre 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - NOVIEMBRE 2025 |
|---|---|
| CORRALÓN CALDEN | $14,000.00 |
| ALLENMAT | $14,400.00 |
| LA HORMIGONERA | $15,000.00 |
| Promedio | $14,466.66 |
Valores Cuota mes de NOVIEMBRE 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 281,200.00 |
| 48 | $ 210,900.00 |
| 60 | $ 168,800.00 |
| 72 | $ 140,600.00 |
| SIND.FRUTA 84 | $ 120,500.00 |
| Loteo Trabajadores | $ 83,900.00 |
Periodo Octubre 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Octubre 2025 |
|---|---|
| CORRALÓN PACAN | $13,800.00 |
| Promedio | $13,467.00 |
Valores Cuota mes de Octubre 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 262,000.00 |
| 48 | $ 196,500.00 |
| 60 | $ 157,200.00 |
| 72 | $ 131,000.00 |
| SIND.FRUTA 84 | $ 112,200.00 |
| Loteo Trabajadores | $ 78,100.00 |
Periodo Septiembre 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Septiembre 2025 |
|---|---|
| CORRALÓN PACAN | $13,500.00 |
| CORRALON ALLEN MAT | $13,000.00 |
| CORRALÓN ARESLE | $12,500.00 |
| Promedio | $13,000.00 |
Valores Cuota mes de Septiembre 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 253,000.00 |
| 48 | $ 189,500.00 |
| 60 | $ 152,000.00 |
| 72 | $ 126,400.00 |
| SIND.FRUTA 84 | $ 108,300.00 |
| Loteo Trabajadores | $ 75,400.00 |
Periodo Agosto 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Agosto 2025 |
|---|---|
| CORRALÓN LA HORMIGONERA | $12,500.00 |
| CORRALON ALLEN MAT | $13,000.00 |
| CORRALÓN ARESLE | $13,500.00 |
| Promedio | $13,000.00 |
Valores Cuota mes de AGOSTO 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 253,000.00 |
| 48 | $ 189,500.00 |
| 60 | $ 152,000.00 |
| 72 | $ 126,400.00 |
| SIND.FRUTA 84 | $ 108,300.00 |
| Loteo Trabajadores | $ 75,400.00 |
Periodo Julio 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Julio 2025 |
|---|---|
| CORRALÓN PACAN | $13,600.00 |
| CORRALON ALLEN MAT | $13,000.00 |
| CORRALÓN ARESLE | $13,500.00 |
| Promedio | $13,366.66 |
Valores Cuota mes de Julio 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 259,900.00 |
| 48 | $ 194,900.00 |
| 60 | $ 156,000.00 |
| 72 | $ 129,900.00 |
| SIND.FRUTA 84 | $ 111,300.00 |
| Loteo Trabajadores | $ 77,500.00 |
Periodo Junio 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - JUNIO 2025 |
|---|---|
| CORRALÓN EL CALDÉN | $13,500.00 |
| CORRALON GÉNESIS Y ÉXODO | $13,700.00 |
| CORRALÓN ALLEN MAT | $12,500.00 |
| Promedio | $13,233.33 |
Valores Cuota mes de JUNIO 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 257,300.00 |
| 48 | $ 192,900.00 |
| 60 | $ 154,400.00 |
| 72 | $ 128,600.00 |
| SIND.FRUTA 84 | $ 110,200.00 |
| Loteo Trabajadores | $ 77,300.00 |
Periodo Mayo 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - MAYO 2025 |
|---|---|
| CORRALON PACAN | $11,700.00 |
| CORRALON ALLEN MAX | $12,500.00 |
| ARESLE | $13,500.00 |
| Promedio | $12,566.66 |
Valores Cuota mes de Mayo 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 244,300.00 |
| 48 | $ 183,200.00 |
| 60 | $ 146,600.00 |
| 72 | $ 122,100.00 |
| SIND.FRUTA 84 | $ 157,300.00 |
| Loteo Trabajadores | $ 73,400.00 |
Periodo Abril 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Abril 2025 |
|---|---|
| CORRALON ROLLE | $10,900.00 |
| CORRALON ALLENMAXI | $12,000.00 |
| LA HORMIGONERA | $13,000.00 |
| Promedio | $11,966.00 |
Valores Cuota mes de Abril 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 232,600.00 |
| 48 | $ 174,500.00 |
| 60 | $ 139,700.00 |
| 72 | $ 116,300.00 |
| SIND.FRUTA 84 | $ 152,305.00 |
| Loteo Trabajadores | $ 69,900.00 |
Periodo Marzo 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Marzo 2025 |
|---|---|
| CORRALON ROLLE | $10,900.00 |
| CORRALON ALLENMAXI | $12,000.00 |
| ALLEN MAT | $12,000.00 |
| Promedio | $11,633.00 |
Valores Cuota mes de Marzo 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 226,100.00 |
| 48 | $ 169,600.00 |
| 60 | $ 135,800.00 |
| 72 | $ 113,100.00 |
| SIND.FRUTA 84 | $ 149,500.00 |
| Loteo Trabajadores | $ 67,500.00 |
Periodo Febrero 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Febrero 2025 |
|---|---|
| CORRALON ROLLE | $12,500.00 |
| CORRALON ALLENMAXI | $10,500.00 |
| LA ALLENMAT | $11,500.00 |
| Promedio | $11,500.00 |
Valores Cuota mes de Febrero 2025 IMUVI
| Cuotas | Valor Cuota |
|---|---|
| 36 | $ 223,600.00 |
| 48 | $ 167,700.00 |
| 60 | $ 134,200.00 |
| 72 | $ 111,800.00 |
| SIND.FRUTA 84 | $ 148,400.00 |
| Loteo Trabajadores | $ 66,700.00 |
Periodo Enero 2025
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Enero 2025 |
|---|---|
| CORRALON ROLLE | $10,500.00 |
| CORRALON ALLENMAXI | $10,500.00 |
| LA ALLENMAT | $11,000.00 |
| Promedio | $10,666.66 |
Valores Cuota mes de Enero 2025 IMUVI
| Cuotas | Valor Cuota Enero |
|---|---|
| 36 | $ 207,500.00 |
| 48 | $ 155,500.00 |
| 60 | $ 124,500.00 |
| 72 | $ 103,700.00 |
| SIND.FRUTA 84 | $ 141,505.00 |
| Loteo Trabajadores | $ 61,900.00 |
Periodo Diciembre 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Diciembre 2024 |
|---|---|
| CORRALON ROLLE | $10,500.00 |
| CORRALON ALLENMAXI | $10,500.00 |
| LA ALLENMAT | $11,000.00 |
| Promedio | $10,666.66 |
Valores Cuota mes de Diciembre 2024 IMUVI
| Cuotas | Valor Cuota Noviembre |
|---|---|
| 36 | $ 207,500.00 |
| 48 | $ 155,500.00 |
| 60 | $ 124,500.00 |
| 72 | $ 103,700.00 |
| 84 | $ 88,900.00 |
| Loteo Trabajadores | $ 61,900.00 |
Periodo Noviembre 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - Noviembre 2024 |
|---|---|
| CORRALON ROLLE | $10,500.00 |
| CORRALON ALLENMAXI | $10,500.00 |
| LA ALLENMAT | $11,000.00 |
| Promedio | $10,666.66 |
Valores Cuota mes de Noviembre 2024 IMUVI
| Cuotas | Valor Cuota Noviembre |
|---|---|
| 36 | $ 207,500.00 |
| 48 | $ 155,500.00 |
| 60 | $ 124,500.00 |
| 72 | $ 103,700.00 |
| 84 | $ 88,900.00 |
| Loteo Trabajadores | $ 61,900.00 |
Periodo Octubre 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - SEPTIEMBRE 2024 |
|---|---|
| CORRALON ROLLE | $10,500.00 |
| CORRALON ALLENMAXI | $10,500.00 |
| LA ALLENMAT | $11,000.00 |
| Promedio | $10,666.66 |
Valores Cuota mes de Octubre 2024 IMUVI
| Cuotas | Valor Cuota Octubre |
|---|---|
| 36 | $ 207,500.00 |
| 48 | $ 155,500.00 |
| 60 | $ 124,500.00 |
| 72 | $ 103,700.00 |
| 84 | $ 88,900.00 |
| Loteo Trabajadores | $ 61,900.00 |
Periodo Septiembre 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - SEPTIEMBRE 2024 |
|---|---|
| NICO ROLLE | $10,500.00 |
| EL CALDEN | $11,000.00 |
| LA HORMIGONERA | $10,500.00 |
| Promedio | $10,666.66 |
Valores Cuota mes de Septiembre 2024 IMUVI
| Cuotas | Valor Cuota Julio |
|---|---|
| 36 | $ 207,500.00 |
| 48 | $ 155,500.00 |
| 60 | $ 124,500.00 |
| 72 | $ 103,700.00 |
| 84 | $ 88,900.00 |
| Loteo Trabajadores | $ 61,900.00 |
Periodo Agosto 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - AGOSTO 2024 |
|---|---|
| CORRALON ROJO | $9,800.00 |
| ALLENMAT | $11,000.00 |
| LA HORMIGONERA | $10,000.00 |
| Promedio | $10,266.00 |
Valores Cuota mes de AGOSTO 2024 IMUVI
| Cuotas | Valor Cuota Julio | Valor Julio S/PLAN EXT 12 |
|---|---|---|
| 36 | $ 199,600.00 | $ |
| 48 | $ 149,000.00 | $ 133,900.00 |
| 60 | $ 119,800.00 | $ 107,000.00 |
| 72 | $ 99,800.00 | $ |
| 84 | $ 85,600.00 | $ |
| Loteo Trabajadores | $ 59,600.00 | $ |
Periodo Julio 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - JULIO 2024 |
|---|---|
| CORRALON ROJO | $10,500.00 |
| ALLENMAT | $11,000.00 |
| EL CALDEN | $10,000.00 |
| Promedio | $10,350.00 |
Valores Cuota mes de JULIO 2024 IMUVI
| Cuotas | Valor Cuota Julio | Valor Julio S/PLAN EXT 12 |
|---|---|---|
| 36 | $ 201,200.00 | $ |
| 48 | $ 151,000.00 | $ 115,000.00 |
| 60 | $ 120,800.00 | $ 91,800.00 |
| 72 | $ 100,600.00 | $ |
| 84 | $ 86,220.00 | $ |
| Loteo Trabajadores | $ 60,000.00 | $ |
Periodo Mayo 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - MAYO 2024 |
|---|---|
| LA HORMIGONERA | $10,000.00 |
| ALLENMAT | $11,000.00 |
| Corralón ROJO | $9,900.00 |
| Promedio | $10,300.00 |
Periodo Junio 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - JUNIO 2024 |
|---|---|
| CORRALON ROJO | $11,000.00 |
| ALLENMAT | $9,800.00 |
| HORMIGONERA MAX | $10,000.00 |
| Promedio | $10,266.00 |
Valores Cuota mes de MAYO 2024 IMUVI
| Cuotas | Valor Mayo Según Plan | Valor Real Mayo |
|---|---|---|
| 36 | $ 153,400.00 | $ 201,000.00 |
| 48 | $ 115,100.00 | $ 150,200.00 |
| 60 | $ 91,800.00 | $ 120,200.00 |
| 72 | $ 76,700.00 | $ 100,100.00 |
| 84 | $ 65,700.00 | $ 85,800.00 |
| Loteo Trabajadores | $ 45,800.00 | $ 59,800.00 |
Valores Cuota mes de JUNIO 2024 IMUVI
| Cuotas | Valor Abril Según Plan | Valor Real Abril |
|---|---|---|
| 36 | $ | $ 199,600.00 |
| 48 | $ 96,300.00 | $ 149,700.00 |
| 60 | $ 76,000.00 | $ 119,800.00 |
| 72 | $ | $ 99,800.00 |
| 84 | $ | $ 85,600.00 |
| Loteo Trabajadores | $ | $ 59,600.00 |
Periodo Abril 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - ABRIL 2024 |
|---|---|
| CORRALON ROLLE | $10,200.00 |
| ALLENMAT | $11,000.00 |
| Corralón ROJO | $10,200.00 |
| Promedio | $10,470.00 |
Periodo Mayo 2024
| CORRALÓN | PRECIO BOLSA DE CEMENTO - MAYO 2024 |
|---|---|
| LA HORMIGONERA | $10,000.00 |
| ALLENMAT | $11,000.00 |
| Corralón ROJO | $9,900.00 |
| Promedio | $10,300.00 |
Valores Cuota mes de ABRIL 2024 IMUVI
| Cuotas | Valor Abril Según Plan | Valor Real Abril |
|---|---|---|
| 36 | $ 103,300.00 | $ 203,500.00 |
| 48 | $ 77,400.00 | $ 152,600.00 |
| 60 | $ 61,400.00 | $ 122,200.00 |
| 72 | $ 51,600.00 | $ 101,8000.00 |
| 84 | $ 44,200.00 | $ 87,200.00 |
| Loteo Trabajadores | $ 30,800.00 | $ 60,700.00 |
Valores Cuota mes de MAYO 2024 IMUVI
| Cuotas | Valor Mayo Según Plan | Valor Real Mayo |
|---|---|---|
| 36 | $ 153,400.00 | $ 201,000.00 |
| 48 | $ 115,100.00 | $ 150,200.00 |
| 60 | $ 91,800.00 | $ 120,200.00 |
| 72 | $ 76,700.00 | $ 100,100.00 |
| 84 | $ 65,700.00 | $ 85,800.00 |
| Loteo Trabajadores | $ 45,800.00 | $ 59,800.00 |
Periodo Agosto - Diciembre 2023
| CORRALÓN | PRECIO BOLSA DE CEMENTO |
|---|---|
| CORRALON ROLLE | $2,700.00 |
| LA HORMIGONERA | $2,700.00 |
| ALLEN MAT | $2,800.00 |
| Promedio | $2,733.00 |
Valores Cuota mes de Agosto 2023 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $ 79,700.00 | $ 66,600.00 |
| 36 | $ 53,100.00 | $ 44,400.00 |
| 48 | $ 39,800.00 | $ 33,300.00 |
| 60 | $ 31,000.00 | $ 26,600.00 |
| 72 | $ 26,500.00 | $ 22,200.00 |
| 84 | $ 22,700.00 | $ 19,000.00 |
| Lotes p/Temporarios | $ 15,900.00 |
2023 Julio
| CORRALÓN | PRECIO BOLSA DE CEMENTO |
|---|---|
| CORRALON ROLLE | $2,600.00 |
| LA HORMIGONERA | $2,500.00 |
| ALLEN MAT | $2,600.00 |
| Promedio | $2,566.00 |
Valores Cuota mes de Julio 2023 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $ 74,800.00 | $ 62,500.00 |
| 36 | $ 49,800.00 | $ 41,600.00 |
| 48 | $ 37,400.00 | $ 31,200.00 |
| 60 | $ 29,900.00 | $ 25,000.00 |
| 72 | $ 24,900.00 | $ 20,800.00 |
| 84 | $ 21,300.00 | $ 17,800.00 |
| Lotes p/Temporarios | $ 14,900.00 |
2023 Junio
| CORRALÓN | PRECIO BOLSA DE CEMENTO |
|---|---|
| CORRALON ROLLE | $2,400.00 |
| LA HORMIGONERA | $2,300.00 |
| ALLEN MAT | $2,400.00 |
| Promedio | $2,350.00 |
Valores Cuota mes de Junio 2023 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $ 68,500.00 | $ 57,200.00 |
| 36 | $ 45,600.00 | $ 38,100.00 |
| 48 | $ 34,200.00 | $ 28,600.00 |
| 60 | $ 27,400.00 | $ 22,900.00 |
| 72 | $ 22,800.00 | $ 19,000.00 |
| 84 | $ 19,500.00 | $ 16,300.00 |
| Lotes p/Temporarios | $ 13,700.00 |
2023 Mayo
| CORRALÓN | PRECIO BOLSA DE CEMENTO |
|---|---|
| Rolle | $2,250.00 |
| La Hormigonera | $2,300.00 |
| Allen Mat | $2,200.00 |
| Promedio | $2,250.00 |
Valores Cuota mes de Mayo 2023 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $ 65,600.00 | $ 54,800.00 |
| 36 | $ 43,700.00 | $ 36,500.00 |
| 48 | $ 32,800.00 | $ 27,400.00 |
| 60 | $ 26,200.00 | $ 21,900.00 |
| 72 | $ 21,800.00 | $ 18,200.00 |
| 84 | $ 18,700.00 | $ 15,660.00 |
| Lotes p/Temporarios | $ 13,140 |
2023 Abril
| CORRALÓN | PRECIO BOLSA DE CEMENTO |
|---|---|
| Génesis & Éxodo | $2,100.00 |
| La Hormigonera | $2,100.00 |
| Allen Mat | $2,100.00 |
| Promedio | $2,100.00 |
Valores Cuota mes de Abril 2023 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $ 61,200.00 | $ 51,100.00 |
| 36 | $ 40,800.00 | $ 34,100.00 |
| 48 | $ 30,600.00 | $ 25,600.00 |
| 60 | $ 24,500.00 | $ 20,400.00 |
| 72 | $ 20,400.00 | $ 17,000.00 |
| 84 | $ 17,400.00 | $ 14,600.00 |
2023 Marzo
| CORRALÓN | PRECIO BOLSA DE CEMENTO |
|---|---|
| Génesis & Éxodo | $2,000.00 |
| La Hormigonera | $2,000.00 |
| Allen Mat | $2,000.00 |
| Promedio | $2,000.00 |
Valores Cuota mes de Marzo 2023 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $ 58,300.00 | $ 48,750.00 |
| 36 | $ 38,900.00 | $ 32,500.00 |
| 48 | $ 29,150.00 | $ 24,350.00 |
| 60 | $ 23,340.00 | $ 19,500.00 |
| 72 | $ 19,400.00 | $ 16,200.00 |
| 84 | $ 16,650.00 | $ 13,900.00 |
2023 Febrero
| CORRALÓN | PRECIO BOLSA DE CEMENTO |
|---|---|
| Génesis & Exodo | $1.900 |
| La Hormigonera | $1.900 |
| Allen Mat | $1.900 |
| Promedio | $1.900 |
Valores Cuota mes de Febrero 2023 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $ 55,400.00 | $ 46,300.00 |
| 36 | $ 36,900.00 | $ 30,850.00 |
| 48 | $ 27,700.00 | $ 23,150.00 |
| 60 | $ 22,170.00 | $ 18,500.00 |
| 72 | $ 18,450.00 | $ 15,400.00 |
| 84 | $ 15,800.00 | $ 13,200.00 |
2023 Enero
| Promedio | $1,833.33 |
Valores Cuota mes de Enero 2023 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $ 53,475.00 | $ 44,695.00 |
| 36 | $ 35,640.00 | $ 29,790.00 |
| 48 | $ 26,730.00 | $ 22,345.00 |
| 60 | $ 21,395.00 | $ 17,875.00 |
| 72 | $ 17,820.00 | $ 14,885.00 |
| 84 | $ 15,270.00 | $ 12,760.00 |
2022 Diciembre
| Promedio | $1.700 |
Valores Cuota mes de Diciembre 2022 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $49.589,00 | $41.446,00 |
| 36 | $33.048,00 | $27.625,00 |
| 48 | $24.786,00 | $20.273,00 |
| 60 | $19.839,00 | $16.575,00 |
| 72 | $16.524,00 | $13.804,00 |
| 84 | $14.161,00 | $11.832,00 |
2022 Noviembre
| Promedio | $1.616 |
Valores Cuota mes de Diciembre 2022 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $47.138,00 | $39.398,00 |
| 36 | $31.415,00 | $26.260,00 |
| 48 | $23.562,00 | $19.700,00 |
| 60 | $18.859,00 | $15.756,00 |
| 72 | $15.707,20 | $13.121,92 |
| 84 | $13.461,28 | $11.247,36 |
2022 Octubre
| Promedio | $1.560 |
Valores Cuota mes de Octubre 2022 IMUVI
| Cuotas | Lotes grandes | Lotes medianos |
|---|---|---|
| 24 | $45.505,00 | $38.033,00 |
| 36 | $30.326,00 | $25.350,00 |
| 48 | $22.745,00 | $19.017,00 |
| 60 | $18.205,00 | $15.210,00 |
| 72 | $15.163,20 | $12.667,20 |
| 84 | $12.994,80 | $10.857,00 |
Volver arriba
Requisitos expresados en el Art 4° RES.IMUVI 001/2021 y el Art 5° RES.IMUVI 002/2021:
- No tener el titular y/o el cotitular bienes inmuebles registrados a su nombre, ni tenencias precarias y/o reconocimientos, ya sea en carácter de propietarios, copropietarios y/o condóminos.
- Poseer Documento Nacional de Identidad vigente de todos los integrantes de la solicitud al momento de iniciar el trámite.
- Ser argentino o extranjero acreditando residencia permanente en el país.
- Acreditar domicilio real y/o subsidiariamente domicilio laboral en la ciudad de Allen.
- Acreditar residencia en la ciudad superior a tres años.
- Acreditar estado civil declarado en el formulario de inscripción, con excepción del estado civil soltero.
- Demostrar ingresos netos mensuales del grupo familliar conviviente – solicitante, cónyuge y/o conviviente de un mínimo de 1 (un) SMVyM.
- Acreditar, como mínimo, 6 meses de continuidad laboral ya sea en carácter permanente o discontinuo y/o adhesion a monotributo.
- Los interesados al momento de completar el formulario de inscripción podrán incluir solo un cotitular. Para el caso de aquellos de estado civil casado, el/la cónyuge será considerado cotitular de manera automática.
- El/la titular y el/la cotitular deberán encontrarse unidos por alguno de los vínculos que se detallan a continuación: 1. Matrimonio. 2. Unión convivencial. 3. Unión de hecho, siempre que coincidan los domicilios declarados por el/la titular y cotitular.
- Los interesados en inscribirse en las asociaciones deberán consignar un domicilio electrónico donde serán válidas todas las notificaciones.
Volver arriba
